Prices – 100% reimbursed in case of French lockdown.
Price (€)/week (based on max. occupancy) | Arpitan 1 (a+b) - occupancy 19 - 5 ensuite bedrooms | Arpitan 1a - occupancy 9 - 2 ensuite bedrooms | Arpitan 1b - occupancy 10 - 3 ensuite bedrooms | Deluxe Studio (2 people) |
---|---|---|---|---|
June-July 2022 23/6/22-->23/07/22 min. 5 nights | - | night - week (-25%) €290 - €1523 | night - week (-25%) €363 - €1903 | night - week (-25%) €110 - €630 |
End July - August 2022 23/07/22-->04/09/22 min. 7 nights | - | night - week €320 - €2233 | night - week €399- €2791 | night - week €120 - €770 |
Xmas & New year 17/12/22 -->08/01/23 min. 7 nights | €9900 | Arpitan 1a and Arpitan 1b merged to form Arpitan 1 in peak season | €1050 | |
High winter season 04/02/23->04/03/23 min. 7 nights | €9900 | Arpitan 1a and Arpitan 1b merge to form Arpitan 1 in peak season | €1050 | |
January - March** 8/1/23-->4/2/23 4/3/23-->1/4/23 | €950/night or €5320 per week (-20%) | Arpitan 1a and Arpitan 1b merge to form Arpitan 1 in peak season | €150/night or €850 per week (-20%) |
|
Easter** 2/4/23-->18/4/23 | €3250 | - | - | €790 |
Weekend (min. 2 nights) only outside of the above timeframes | €850/night | - | - | €790 |
Spring-Autumn (work from home in the mountains) night/weekly/monthly rate*** | €250/€950/€1500 | €300/€1050/€1900 | €110/€650/€1200 |
* min. 7 night stays
** shortski breaks for min. 3 nights possible
*** please inquire first for long term stays off-season
- linen and end of stay cleaning are optional
- studio rental can be added to any other for extra capacity
Map
Click on the Map to enlarge or press here for Googlemaps.
GPS Coordinates
Format | Latitude | Longitude | ||
---|---|---|---|---|
DD (decimal degrees) | 46.039641 | 6.640730 | ||
DMS (degrees, minutes, secondes) | N 46° 2'22.708" | E 6° 38'26.627" |